Race Relay Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Team Brad Join | Open | Sunday April 14, 2024 | 1 | |
Team Brown Nose Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Team Bruise Cruise Join | Open Co-Ed | Sunday April 14, 2024 | 4 | |
Team Carroll Join | Open Co-Ed | Sunday April 14, 2024 | 2 | |
Team Eggplant Emoji Join | Open | Sunday April 14, 2024 | 1 | |
Team Foxes | Open Co-Ed | Sunday April 14, 2024 | 6 | |
Team Freeman and Co Join | Open Co-Ed | Friday February 7, 2025 | 3 | |
Team Mom | Open Female | Sunday April 14, 2024 | 6 | |
Team Name TBD Join | Open Co-Ed | Sunday April 14, 2024 | 2 | |
Team PCDC Join | Masters Co-ed | Sunday April 14, 2024 | 1 | |
Team peach emoji Join | Open Co-Ed | Sunday April 14, 2024 | 3 | |
Team PRC1 | Open Female | Sunday April 14, 2024 | 6 | |
Team PRC2 Join | Open Female | Sunday April 14, 2024 | 3 | |
Team Rocket Join | Masters Co-ed | Sunday April 14, 2024 | 5 | |
Team Shapoodledoodle Join | Open Co-Ed | Sunday April 14, 2024 | 3 | |
Team Tracksuit Join | Open Co-Ed | Sunday April 14, 2024 | 5 | |
That's Not a 6:10, Bob Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
That's when everything went downhill Join | Open | Sunday April 14, 2024 | 4 | |
The 05 Tribe Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
The Beerlievers Join | Open Co-Ed | Sunday April 14, 2024 | 5 | |
The crew Join | Open Female | Sunday April 14, 2024 | 4 | |
The Emberglows Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
The Georgia Peaches Join | Open Female | Sunday April 14, 2024 | 1 | |
The Meadery Join | Masters | Sunday April 14, 2024 | 1 | |
The Mighty Barrows Join | Open | Sunday April 14, 2024 | 1 | |
The Obi-Run Kenobi's | Open Co-Ed | Sunday April 14, 2024 | 6 | |
The Pacemakers Join | Open Co-Ed | Wednesday January 29, 2025 | 1 | |
The Placeholders Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
The Real PleasureCraft Join | Open | Tuesday January 21, 2025 | 1 | |
The running blue hose Join | Open | Sunday April 14, 2024 | 2 | |
The Runs Join | Open | Sunday April 14, 2024 | 5 | |
The Spice Girls Join | Masters Female | Sunday April 14, 2024 | 3 | |
The Table 301 Food Runners Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
The Team Who Must Not Be Named Join | Open Co-Ed | Sunday April 14, 2024 | 5 | |
The Turbo Team Join | Open Co-Ed | Saturday January 25, 2025 | 5 | |
The Villest Join | Open | Sunday April 14, 2024 | 5 | |
The Villians | Open Co-Ed | Sunday April 14, 2024 | 6 | |
The Wurst Pacers Join | Open Co-Ed | Sunday April 14, 2024 | 3 | |
TheDaigleRules! Join | Open Co-Ed | Sunday April 14, 2024 | 3 | |
Third Leg is the Hardest Join | Masters | Sunday April 14, 2024 | 1 | |
This Ville Be the Death of Me Join | Open Co-Ed | Thursday January 30, 2025 | 3 | |
Threes Company Join | Masters | Sunday April 14, 2024 | 1 | |
Tiger Moms on the Run Join | Open Female | Sunday April 14, 2024 | 5 | |
Tipsy Taco Join | Open Co-Ed | Sunday April 14, 2024 | 5 | |
Tipsy Turtles | Masters Co-ed | Sunday April 14, 2024 | 6 | |
Top15 Join | Open | Sunday April 14, 2024 | 1 | |
Topcats Join | Open Co-Ed | Sunday April 14, 2024 | 1 | |
Tot 2 Trot | Open Female | Sunday April 14, 2024 | 6 | |
Tribe Ladies Join | Open Female | Sunday April 14, 2024 | 1 | |
Turtle Trotters Join | Open Co-Ed | Sunday April 14, 2024 | 1 |
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team